Franklin – Pennsylvania
Franklin - Pennsylvania Furniture & Mattress Store
Bear's Furniture - Franklin
Visit Bear's Furniture & Mattress in Franklin Pennsylvania to shop quality furniture at untouchable values. Browse the showroom for affordable bedroom sets, living room sets, dining room collections, mattresses and more. Stylish home accents and accessories bring this inspiring location to life. Plus enjoy free cookies, coffee, candy and drinks to enjoy while you plan your dream home!
<< View All Locations
Evening Hours by Appointment; Please Contact Store
| Monday | 9 AM - 6 PM |
| Tuesday | 9 AM - 6 PM |
| Wednesday | 9 AM - 6 PM |
| Thursday | 9 AM - 6 PM |
| Friday | 9 AM - 6 PM |
| Saturday | 9 AM - 5 PM |
| Sunday | Closed |
| 25 Nov THANKSGIVING EVE | 9 AM - 3 PM |
| 26 Nov THANKSGIVING | Closed |
| 24 Dec CHRISTMAS EVE | Closed |
| 25 Dec CHRISTMAS | Closed |
| 31 Dec NEW YEARS EVE | Closed |
Show Products On Display at Franklin
Navi Queen Sofa Sleeper
| Weight | 202 lbs |
|---|---|
| Dimensions | 38 × 89 × 39 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 89″W x 38″D x 39″H |
Maya Medium
| Dimensions | 42 × 37.5 × 46 in |
|---|---|
| Brand | Ultra Comfort |
| Color | |
| Features | Cupholders, Customizable, Fabric, Heat, Lift, Power, Reclining, Storage, Swedish Massage, Upholstered, USB, Wireless Charger |
| Style | Casual |
Alphons Reclining Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 41 × 93 × 41 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Brand | Ashley Furniture |
| Dimensions | 93″W x 41″D x 41″H |
Frohn Reclining Sofa
| Weight | 212 lbs |
|---|---|
| Dimensions | 40 × 91 × 42 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 91″W x 40″D x 42″H |
Alphons Recliner
| Weight | 95 lbs |
|---|---|
| Dimensions | 41 × 39 × 41 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Brand | Ashley Furniture |
| Dimensions | 39″W x 41″D x 41″H |
Polaris – Bizmark Grey Power Reclining Sofa
| Dimensions | 41 × 86 × 41 in |
|---|---|
| Brand | Parker House |
| Color | Gray |
| Detail Color | Bizmark Grey |
| Style | Transitional |
| Collection | |
| Features | Performance Fabric, Power Headrest, Power Recline, USB Charging |
Viper 172-59-21 Lift Chair
| Dimensions | 42 × 35 × 40 in |
|---|---|
| Brand | HomeStretch |
| Color | Brown |
| Features | Fabric, Lift, Power, Recliner, Upholstered |
| Style | Casual |
Hawthorn Reclining Sofa
| Weight | 190 lbs |
|---|---|
| Dimensions | 40.5 × 83 × 41 in |
| Brand | La-Z-Boy |
| Features | Customizable, Fabric, Reclining Furniture |
| Style | Traditional |
Stoneland Reclining Sofa
| Weight | 233 lbs |
|---|---|
| Dimensions | 41 × 90 × 42 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 90″W x 41″D x 42″H |
Radius – Mega Grey Power Swivel Glider Recliner
| Dimensions | 37 × 40 × 40 in |
|---|---|
| Brand | Parker House |
| Color | Grey |
| Features | Fabric, Glider, Power Recline, Swivel, USB |
| Style | Contemporary |
First Base Reclining Sofa
| Weight | 187 lbs |
|---|---|
| Dimensions | 40 × 86 × 41 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 86″W x 40″D x 41″H |
3C04 Jakson Chair
| Dimensions | 36 × 32 × 36 in |
|---|---|
| Brand | England Furniture |
| Color | Grey, Multicolor |
| Features | Customizable, Fabric, Upholstered, Wood |
| Style | Transitional |
First Base Recliner
| Weight | 89 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 37″W x 40″D x 41″H |
Polaris – Kahlua Power Recliner
| Dimensions | 41 × 40 × 41 in |
|---|---|
| Brand | Parker House |
| Color | Brown |
| Detail Color | Kahlua |
| Style | Transitional |
| Collection | |
| Features | Performance Fabric, Power Headrest, Power Recliner, USB Charging |
Stoneland Recliner
| Weight | 119 lbs |
|---|---|
| Dimensions | 41 × 43 × 42 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 43″W x 41″D x 42″H |
No items found.
Treytown Chairside End Table
| Weight | 38 lbs |
|---|---|
| Dimensions | 23.75 × 15.75 × 24 in |
| Color | Gray, Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Shape | Rectangle |
| Brand | Ashley Furniture |
| Dimensions | 16″W x 24″D x 24″H |
Pigeonford Wall Art
Stoneland Power Reclining Loveseat with Console
| Weight | 245 lbs |
|---|---|
| Dimensions | 41 × 82 × 42 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 82″W x 41″D x 42″H |
Navi Recliner
| Weight | 112 lbs |
|---|---|
| Dimensions | 41 × 39 × 42 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 39″W x 41″D x 42″H |
Stairatt Chair
| Weight | 64 lbs |
|---|---|
| Dimensions | 38 × 38 × 39 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 38″W x 38″D x 39″H |
Boardernest End Table
| Weight | 67 lbs |
|---|---|
| Dimensions | 26 × 24 × 26.63 in |
| Color | Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 24″W x 26″D x 27″H |
Bolanburg Sofa/Console Table
| Weight | 85 lbs |
|---|---|
| Dimensions | 22 × 46 × 33 in |
| Color | Brown, Two-tone, White |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 46″W x 22″D x 33″H |
Caitbrook Bar Height Bar Stool
| Weight | 34 lbs |
|---|---|
| Dimensions | 20.38 × 19.25 × 43.38 in |
| Color | Gray, Grey |
| Style | Casual |
| Features | Fabric, Metal, Wood Products and Other |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 19″W x 20″D x 43″H |
Chasinfield End Table
| Weight | 38 lbs |
|---|---|
| Dimensions | 24 × 24 × 23.13 in |
| Color | Brown |
| Style | Contemporary |
| Features | Wood Products and Other |
| Shade | Dark |
| Shape | Round |
| Brand | Ashley Furniture |
| Dimensions | 24″W x 24″D x 23″H |
Hanneforth Coffee Table
| Weight | 69 lbs |
|---|---|
| Dimensions | 44.25 × 44.25 × 18.63 in |
| Color | Brown, Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 44″W x 44″D x 19″H |
Hanneforth End Table
| Weight | 31 lbs |
|---|---|
| Dimensions | 22.25 × 22.25 × 24.5 in |
| Color | Brown, Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 22″W x 22″D x 24″H |
Lambworth 5’3″ x 7′ Rug
| Weight | 15.5 lbs |
|---|---|
| Dimensions | 84 × 63 × 0.67 in |
| Color | Grey, White |
| Style | Contemporary |
| Features | Fabric |
| Shade | Light |
| Shape | Rectangle |
| Brand | Ashley Furniture |
| Dimensions | 5’3″W x 7’D |
Rencott Coffee Table
| Weight | 103 lbs |
|---|---|
| Dimensions | 26.13 × 56 × 19.25 in |
| Color | Brown, Light Brown |
| Style | Contemporary |
| Features | Wood Products and Other |
| Shade | Light |
| Shape | Rectangle |
| Brand | Ashley Furniture |
| Dimensions | 56″W x 26″D x 19″H |
Rencott End Table
| Weight | 58 lbs |
|---|---|
| Dimensions | 26.13 × 24 × 24 in |
| Color | Brown, Light Brown |
| Style | Contemporary |
| Features | Wood Products and Other |
| Shade | Light |
| Shape | Rectangle |
| Brand | Ashley Furniture |
| Dimensions | 24″W x 26″D x 24″H |
Cambeck Nightstand
| Weight | 45 lbs |
|---|---|
| Dimensions | 15.31 × 21.69 × 24.37 in |
| Color | White, Whitewash |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 22″W x 16″D x 25″H |