Bleckley Power Recliner
| Weight | 141 lbs |
|---|---|
| Dimensions | 41 × 38 × 43 in |
| Color | Espresso, Grey |
| Style | Contemporary |
| Features | Leather Match |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 38″W x 41″D x 43″H |
Bolanburg Coffee Table with Lift Top
| Weight | 129 lbs |
|---|---|
| Dimensions | 26 × 46 × 19.38 in |
| Color | Brown, Two-tone, White |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 46″W x 26″D x 19″H |
High Profile Sofa
| Weight | 187 lbs |
|---|---|
| Dimensions | 45 × 94 × 41 in |
| Color | Brown, Taupe |
| Style | Contemporary |
| Features | Fabric |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 94″W x 45″D x 41″H |
Movie Man Big Man’s Recliner
| Weight | 129 lbs |
|---|---|
| Dimensions | 43 × 45 × 47 in |
| Color | Brown, Chocolate |
| Style | Traditional |
| Features | Fabric, Recliner, Wall Hugger |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 45″W x 43″D x 47″H |
Porter 7 Drawer Dresser
| Weight | 251 lbs |
|---|---|
| Dimensions | 18 × 65.5 × 39.75 in |
| Color | Brown, Rustic Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 66″W x 18″D x 40″H |
Trinell Chest of Drawers
| Weight | 169 lbs |
|---|---|
| Dimensions | 16.18 × 34.25 × 54.41 in |
| Color | Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 35″W x 17″D x 55″H |
Valebeck Dining Server
| Weight | 159 lbs |
|---|---|
| Dimensions | 18 × 60 × 38 in |
| Color | Brown, White, White/Brown |
| Style | Casual |
| Features | Metal, Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 60″W x 18″D x 38″H |
Alphons Reclining Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 41 × 93 × 41 in |
| Color | Brown |
| Style | Contemporary |
| Features | Fabric |
| Brand | Ashley Furniture |
| Dimensions | 93″W x 41″D x 41″H |
Knightington Power Recliner with Audio Seating
| Weight | 183 lbs |
|---|---|
| Dimensions | 40.5 × 38.25 × 44.5 in |
| Color | Brown, Caramel |
| Style | Contemporary |
| Features | Leather Match |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 38″W x 40″D x 44″H |
Stonemeade Loveseat
| Weight | 114 lbs |
|---|---|
| Dimensions | 41 × 67 × 39 in |
| Color | Brown, Nutmeg |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 67″W x 41″D x 39″H |
Anarasia Nightstand
| Weight | 47 lbs |
|---|---|
| Dimensions | 15.83 × 20.28 × 24.41 in |
| Color | White |
| Style | Traditional |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 21″W x 16″D x 25″H |
Aureta Power Lift Recliner
| Weight | 133 lbs |
|---|---|
| Dimensions | 43 × 39 × 41 in |
| Color | Brown |
| Style | Traditional |
| Features | Fabric, Next-Gen Nuvella™, Performance Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 39″W x 43″D x 41″H |
Makidern Chest of Drawers
| Weight | 160 lbs |
|---|---|
| Dimensions | 15.98 × 35.04 × 51.69 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 36″W x 16″D x 52″H |
Stonemeade Recliner
| Weight | 90 lbs |
|---|---|
| Dimensions | 39 × 33 × 42 in |
| Color | Brown, Taupe |
| Style | Contemporary |
| Features | Fabric |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 33″W x 39″D x 42″H |