Color
Features
Style
Brand
Sort by
Navi Recliner
| Weight | 112 lbs |
|---|---|
| Dimensions | 41 × 39 × 42 in |
| Color | Grey, Smoke |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 39″W x 41″D x 42″H |
Stoneland Power Recliner
| Weight | 129 lbs |
|---|---|
| Dimensions | 41 × 43 × 42 in |
| Color | Brown, Chocolate |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 43″W x 41″D x 42″H |
Morrison Rocking Recliner-INK
| Brand | La-Z-Boy |
|---|---|
| Color | Grey, Ink |
| Features | Customizable, Manual Recline, Performance Fabric, Recline, Rocker |
| Style | Casual, Traditional, Transitional |
WillowBend Recliner
| Weight | 115 lbs |
|---|---|
| Dimensions | 40 × 42 × 40 in |
| Color | Brown, Umber |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 42″W x 40″D x 40″H |
WillowBend Recliner
| Weight | 115 lbs |
|---|---|
| Dimensions | 40 × 42 × 40 in |
| Color | Brown, Caramel |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 42″W x 40″D x 40″H |
Newellen Recliner
| Weight | 103 lbs |
|---|---|
| Dimensions | 39 × 36 × 40 in |
| Color | Brown, Hemp |
| Style | Contemporary |
| Features | Fabric |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 36″W x 39″D x 40″H |
217 COSMO RECLINER 217-96-21
| Dimensions | 45 × 43 × 44 in |
|---|---|
| Brand | HomeStretch |
| Color | Gray |
| Detail Color | Grey |
| Collection | 217 COSMO |
| Features | Fabric |
217 COSMO RECLINER 217-96-17
| Dimensions | 45 × 43 × 44 in |
|---|---|
| Brand | HomeStretch |
| Color | Brown |
| Detail Color | Taupe |
| Collection | 217 COSMO |
| Features | Fabric |
204 RHINO RECLINER 204-91-62
| Dimensions | 45 × 42 × 43 in |
|---|---|
| Brand | HomeStretch |
| Color | Grey |
| Detail Color | Grey |
| Style | Contemporary |
| Collection | 204 RHINO |
| Features | Fabric |
232 HONDO RECLINER 232-95-21
| Dimensions | 47 × 45 × 48 in |
|---|---|
| Brand | HomeStretch |
| Color | Brown |
| Detail Color | Driftwood |
| Style | Transitional |
| Collection | 232 HONDO |
| Features | Power, Power Reclining |
Radius – Mediterranean Power Swivel Glider Recliner
| Dimensions | 38 × 41 × 41 in |
|---|---|
| Brand | Parker House |
| Color | Gray |
| Detail Color | Mediterranean |
| Style | Contemporary |
| Collection | Radius |
Stonemeade Recliner
| Weight | 90 lbs |
|---|---|
| Dimensions | 39 × 33 × 42 in |
| Color | Brown, Taupe |
| Style | Contemporary |
| Features | Fabric |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 33″W x 39″D x 42″H |
Stonemeade Rocker Recliner
| Weight | 90 lbs |
|---|---|
| Dimensions | 39 × 33 × 42 in |
| Color | Brown, Taupe |
| Style | Contemporary |
| Features | Fabric |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 33″W x 39″D x 42″H |
Stonemeade Recliner
| Weight | 90 lbs |
|---|---|
| Dimensions | 39 × 33 × 42 in |
| Color | Brown, Nutmeg |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 33″W x 39″D x 42″H |
Cade Rocking Recliner
| Weight | 74 lbs |
|---|---|
| Dimensions | 37 × 33.5 × 41 in |
| Brand | La-Z-Boy |
| Color | Cream |
| Detail Color | Bone |
Load more products
Loading...