Altari Sofa
| Weight | 131 lbs |
|---|---|
| Dimensions | 38 × 85 × 37 in |
| Color | Grey |
| Style | Casual |
| Features | Fabric |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 85″W x 38″D x 37″H |
Darcy Sofa
| Weight | 126 lbs |
|---|---|
| Dimensions | 37 × 87 × 37 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric, Microfiber |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 87″W x 37″D x 37″H |
Mahoney Sofa
| Weight | 119 lbs |
|---|---|
| Dimensions | 38 × 75 × 37 in |
| Color | Brown |
| Style | Casual |
| Features | Fabric |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 75″W x 38″D x 37″H |
Makidern Full Storage Footboard
| Weight | 81 lbs |
|---|---|
| Dimensions | 16.97 × 59.53 × 21.61 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 60″W x 17″D x 22″H |
Makidern Twin Panel Footboard
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.7 × 44.49 × 21.61 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 45″W x 4″D x 22″H |
Makidern Twin Panel Headboard
| Weight | 56 lbs |
|---|---|
| Dimensions | 3.7 × 45.28 × 54.53 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 46″W x 4″D x 55″H |
Makidern Twin Panel Rails
| Weight | 32 lbs |
|---|---|
| Dimensions | 78.9 × 40 × 7.17 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 40″W x 79″D x 8″H |
Makidern Twin Storage Footboard
| Weight | 60 lbs |
|---|---|
| Dimensions | 16.97 × 44.49 × 21.61 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 45″W x 17″D x 22″H |
Makidern Twin/Full Platform Rails
| Weight | 32 lbs |
|---|---|
| Dimensions | 78.9 × 55 × 14.29 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 55″W x 79″D x 15″H |
Makidern Underbed Storage
| Weight | 57 lbs |
|---|---|
| Dimensions | 15.24 × 78.9 × 14.17 in |
| Color | Brown, Tan |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 79″W x 16″D x 15″H |
Maribel Chest of Drawers
| Weight | 161 lbs |
|---|---|
| Dimensions | 16.22 × 33.31 × 53.94 in |
| Color | Black, Grey |
| Style | Traditional |
| Features | Wood Products and Other |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 34″W x 17″D x 54″H |
Maribel Dresser
| Weight | 181 lbs |
|---|---|
| Dimensions | 16.18 × 63.31 × 34.09 in |
| Color | Black, Grey |
| Style | Traditional |
| Features | Wood Products and Other |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 64″W x 17″D x 35″H |
Next-Gen DuraPella Power Reclining Loveseat with Console
| Weight | 288 lbs |
|---|---|
| Dimensions | 39.5 × 75 × 43 in |
| Color | Grey |
| Style | Contemporary |
| Features | Fabric |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 75″W x 40″D x 43″H |
Savonport Coffee Table
| Weight | 128 lbs |
|---|---|
| Dimensions | 25.98 × 46.26 × 20.24 in |
| Color | Brown, White, White/Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 47″W x 26″D x 21″H |
Savonport End Table
| Weight | 67 lbs |
|---|---|
| Dimensions | 28.03 × 24.37 × 24.88 in |
| Color | Brown, White, White/Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 25″W x 29″D x 25″H |