Chasinfield End Table
| Weight | 38 lbs |
|---|---|
| Dimensions | 24 × 24 × 23.13 in |
| Color | Brown |
| Style | Contemporary |
| Features | Wood Products and Other |
| Shade | Dark |
| Shape | Round |
| Brand | Ashley Furniture |
| Dimensions | 24″W x 24″D x 23″H |
Darthurst Table (Set of 3)
| Weight | 109 lbs |
|---|---|
| Dimensions | 36.25 × 36.25 × 18 in |
| Color | Brown, Grey, Light Brown |
| Style | Contemporary |
| Features | Marble/Stone and/or Stone Like, Melamine, Metal, Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 36″W x 36″D x 18″H |
Drystan Nightstand
| Weight | 45 lbs |
|---|---|
| Dimensions | 15.31 × 21.69 × 24.37 in |
| Color | Brown, Multi |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Dark |
| Brand | Ashley Furniture |
| Dimensions | 22″W x 16″D x 25″H |
Dyonton Coffee Table
| Weight | 74 lbs |
|---|---|
| Dimensions | 43.38 × 43.38 × 19 in |
| Color | Brown |
| Style | Contemporary |
| Features | Metal, Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 43″W x 43″D x 19″H |
Dyonton End Table
| Weight | 37 lbs |
|---|---|
| Dimensions | 26.5 × 26.5 × 24 in |
| Color | Brown |
| Style | Contemporary |
| Features | Metal, Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 26″W x 26″D x 24″H |
Feddinger Chest of Drawers
| Weight | 220 lbs |
|---|---|
| Dimensions | 18 × 39.5 × 58 in |
| Color | Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 40″W x 18″D x 58″H |
Feddinger Nightstand
| Weight | 95 lbs |
|---|---|
| Dimensions | 18 × 28.88 × 29.88 in |
| Color | Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 29″W x 18″D x 30″H |
Fortman Chest of Drawers
| Weight | 200 lbs |
|---|---|
| Dimensions | 17.25 × 36 × 50 in |
| Color | White |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 36″W x 17″D x 50″H |
Garnilly Table (Set of 3)
| Weight | 147 lbs |
|---|---|
| Dimensions | 35.5 × 35.5 × 17.13 in |
| Color | Grey, White, Whitewash |
| Style | Contemporary |
| Features | Marble/Stone and/or Stone Like, Wood Products and Other |
| Shade | Light |
| Shape | Square |
| Brand | Ashley Furniture |
| Dimensions | 36″W x 36″D x 17″H |
Hanneforth Coffee Table
| Weight | 69 lbs |
|---|---|
| Dimensions | 44.25 × 44.25 × 18.63 in |
| Color | Brown, Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 44″W x 44″D x 19″H |
Hanneforth End Table
| Weight | 31 lbs |
|---|---|
| Dimensions | 22.25 × 22.25 × 24.5 in |
| Color | Brown, Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 22″W x 22″D x 24″H |
Hyanna Chest of Drawers
| Weight | 159 lbs |
|---|---|
| Dimensions | 15.31 × 31.73 × 53.94 in |
| Color | Brown, Tan Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Light |
| Brand | Ashley Furniture |
| Dimensions | 32″W x 16″D x 54″H |
Kandinew End Table
| Weight | 58.3 lbs |
|---|---|
| Dimensions | 24 × 24 × 24 in |
| Color | Brown, Grey, Light Brown |
| Style | Casual |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 24″W x 24″D x 24″H |
Landocken Table (Set of 3)
| Weight | 124 lbs |
|---|---|
| Dimensions | 23.75 × 47.25 × 19.38 in |
| Color | Blue, Brown |
| Style | Contemporary |
| Features | Wood Products and Other |
| Brand | Ashley Furniture |
| Dimensions | 47″W x 24″D x 19″H |
Lettner Chest of Drawers
| Weight | 218 lbs |
|---|---|
| Dimensions | 18 × 39.5 × 58 in |
| Color | Grey |
| Style | Casual |
| Features | Wood Products and Other |
| Shade | Medium |
| Brand | Ashley Furniture |
| Dimensions | 40″W x 18″D x 58″H |